Ohio CSG Pollinator (NO GRASSES)


 

OH CSG Pollinator no grass          
Scientific Common Seeds/# PLS#s Oz equiv Seeds/ft2
Symphyotrichum novae-angliae Aster, New England 1,137,708 0.0160 0.26 0.418
Monarda fistulosa Bergamot, Wild (Prairie Beebalm) 1,193,629 0.0500 0.80 1.370
Trifolium hybridum Clover, Alsike 610,040 0.0300 0.48 0.420
Trifolium incarnatum Clover, Crimson 190,000 0.4000 6.40 1.745
Trifolium repens Clover, Ladino 647,739 0.0300 0.48 0.446
Ratibida pinnata Coneflower, Grayheaded (Yellow) 548,750 0.0600 0.96 0.756
Echinacea purpurea Coneflower, Purple 110,556 0.2000 3.20 0.508
Coreopsis lanceolata Coreopsis, Lanceleaf (sand) 325,063 0.4000 6.40 2.985
Veronicastrum virginicum Culver's Root 12,380,400 0.0020 0.03 0.568
Solidago rigida Goldenrod, Stiff (Rigid) 745,950 0.0300 0.48 0.514
Desmanthus illinoensis Illinois Bundleflower 77,800 0.5000 8.00 0.893
Lespedeza stipulacea Lespedeza, Annual (Korean) 251,400 0.1000 1.60 0.577
Asclepias tuberosa Milkweed, Butterfly (Butterflyweed) 67,323 0.0300 0.48 0.046
Ascieplas syraca Milkweed, Common 63,500 0.0300 0.48 0.044
Asclepias incarnata Milkweed, Swamp (Marsh) 84,576 0.0300 0.48 0.058
Chamaecrista fasciculata Partridge Pea 52,565 0.5000 8.00 0.603
Heliopsis helianthoides Sunflower, False (Oxeye) 101,544 0.0200 0.32 0.047
Rudbeckia hirta Susan, Black-eyed 1,430,093 0.1050 1.68 3.447
Rudbeckia triloba Susan, Brown-eyed 558,857 0.0700 1.12 0.898

How much seed would you like to purchase?

(514.0 acres available)