Ohio IVM Mix


OH IVM Mix          
Scientific Common Seeds/# PLS#s Oz equiv Seeds/ft2
Zizia aurea Alexander, Golden 176,000 0.0250 0.40 0.101
Symphyotrichum novae-angliae Aster, New England 1,100,000 0.0320 0.51 0.808
Symphyotrichum laevis Aster, Smooth Blue 800,000 0.0150 0.24 0.275
Penstemon digitalis Beardtongue, Foxglove (Smooth penstemon) 2,000,000 0.0100 0.16 0.459
Monarda fistulosa Bergamot, Wild (Prairie Beebalm) 1,200,000 0.0500 0.80 1.377
Trifolium hybridum Clover, Alsike 700,000 0.0500 0.80 0.803
Trifolium incarnatum Clover, Crimson 140,000 0.4000 6.40 1.286
Trifolium repens Clover, Ladino 860,000 0.0300 0.48 0.592
Ratibida pinnata Coneflower, Grayheaded (Yellow) 625,000 0.0600 0.96 0.861
Echinacea purpurea Coneflower, Purple 115,000 0.2000 3.20 0.528
Coreopsis lanceolata Coreopsis, Lanceleaf (sand) 559,000 0.4000 6.40 5.133
Veronicastrum virginicum Culver's Root 12,000,000 0.0020 0.03 0.551
Silphium perfoliatum Cup Plant 34,000 0.0200 0.32 0.016
Oenothera biennis Evening primrose 50,000 0.0400 0.64 0.046
Solidago rigida Goldenrod, Stiff (Rigid) 656,000 0.0300 0.48 0.452
Desmanthus illinoensis Illinois Bundleflower 60,000 0.5000 8.00 0.689
Lespedeza stipulacea Lespedeza, Annual (Korean) 240,000 0.1000 1.60 0.551
Asclepias tuberosa Milkweed, Butterfly (Butterflyweed) 70,000 0.0300 0.48 0.048
Ascieplas syraca Milkweed, Common 64,000 0.0300 0.48 0.044
Asclepias incarnata Milkweed, Swamp (Marsh) 102,000 0.0300 0.48 0.070
Pycnanthemum virginianum Mint, Mountain 6,048,000 0.0100 0.16 1.388
Chamaecrista fasciculata Partridge Pea 50,000 0.5000 8.00 0.574
Heliopsis helianthoides Sunflower, False (Oxeye) 104,000 0.2000 3.20 0.478
Rudbeckia hirta Susan, Black-eyed 1,500,000 0.1050 1.68 3.616
Rudbeckia triloba Susan, Brown-eyed 560,000 0.0700 1.12 0.900
Verbena stricta Vervain, Hoary 534,000 0.0250 0.40 0.306
Andropogon gerardi Bluestem, Big 140,000 0.5000 8.00 1.607
Schizachyrium scoparium Bluestem, Little (Aldous, Itasca) 225,000 1.5000 24.00 7.748
Sorghastrum nutans Indiangrass (Neb 54 or Tomahawk) 175,000 0.2500 4.00 1.004
Bouteloua curtipendula Sideoats grama (El Reno, Butte) 160,000 1.2500 20.00 4.591
Panicum virgatum Switchgrass (Neb 28, Forestburg, Dacota, Blackwell) 370,000 0.5000 8.00 4.247
      6.9640 111.42 41.1506
           
    # species PLS #s PLS oz seeds
  Grass 5 4.00 64.00 19.198
  Forb 26 2.96 47.42 21.953
  Total 31 6.96 111.42 41.151
  % Forb   0.4256   0.533

How much seed would you like to purchase?

  (1499.0 acres available)