Ohio Pipeline Mix


Rate (in PLS #s and equivalent ounces) and seeds per square foot for each species included in this mix.
           
Common Name Scientific Name Seeds/# PLS #s PLS oz Equiv Seeds/ft2
Alexander, Golden Zizia aurea 180666.7 0.03 0.48 0.1244261
Aster, New England Symphyotrichum novae-angliae 1114400 0.04 0.64 1.0233242
Aster, Smooth Blue Symphyotrichum laevis 851856 0.02 0.32 0.3911185
Beardtongue, Foxglove (Smooth penstemon) Penstemon digitalis 1667103 0.02 0.32 0.7654285
Bergamot, Wild (Prairie Beebalm) Monarda fistulosa 1193508 0.04 0.64 1.0959672
Clover, Alsike Trifolium hybridum 577200 0.05 0.8 0.6625344
Clover, Crimson Trifolium incarnatum 208000 0.4 6.4 1.9100092
Clover, Ladino Trifolium repens 561608.3 0.06 0.96 0.7735652
Coneflower, Grayheaded (Yellow) Ratibida pinnata 534458 0.06 0.96 0.736168
Coneflower, Purple Echinacea purpurea 107966 0.25 4 0.6196396
Coreopsis, Lanceleaf (sand) Coreopsis lanceolata 300200 0.4 6.4 2.7566575
Culver's Root Veronicastrum virginicum 12234000 0.005 0.08 1.40427
Evening primrose Oenothera biennis 1297714 0.04 0.64 1.1916568
Goldenrod, Stiff (Rigid) Solidago rigida 747066.7 0.03 0.48 0.5145087
Illinois Bundleflower Desmanthus illinoensis 71450 0.5 8 0.8201331
Milkweed, Butterfly (Butterflyweed) Asclepias tuberosa 67182.86 0.03 0.48 0.0462692
Milkweed, Common Ascieplas syraca 64100 0.03 0.48 0.044146
Milkweed, Swamp (Marsh) Asclepias incarnata 86360.17 0.03 0.48 0.0594767
Mint, Mountain Pycnanthemum virginianum 3590400 0.01 0.16 0.8242424
Partridge Pea Chamaecrista fasciculata 54482.86 0.5 8 0.6253771
Prairie Clover, Purple Dalea purpureum 277526 0.1 1.6 0.637112
Sunflower, False (Oxeye) Heliopsis helianthoides 98345 0.2 3.2 0.4515381
Susan, Black-eyed Rudbeckia hirta 1515227 0.105 1.68 3.6524059
Susan, Brown-eyed Rudbeckia triloba 541000 0.07 1.12 0.8693756
Vervain, Hoary Verbena stricta 505462 0.03 0.48 0.3481143
Bluestem, Big Andropogon gerardi 151571.4 0.1 1.6 0.3479601
Bluestem, Little (Aldous, Itasca) Schizachyrium scoparium 249428.6 0.9 14.4 5.1534829
Orchardgrass Dactylis glomeriaia 570440 0.3 4.8 3.9286501
Purple Top Tridens flavus 465000 0.2 3.2 2.1349862
Sideoats grama (El Reno, Butte) Bouteloua curtipendula 176142.9 0.8 12.8 3.2349469
Switchgrass (Neb 28, Forestburg, Dacota, Blackwell) Panicum virgatum 373857.1 0.1 1.6 0.8582579
Timothy Phleum pratense 1245040 0.2 3.2 5.7164371
Wildrye, Canada (Mandan) Elymus canadensis 110314.3 1 16 2.5324675

How much seed would you like to purchase?

(1494.5 acres available)