MN PF Introduced Honey Bee


Mix designed specifically for honeybees. Does not meet state NRCS standards and should not be used as part of a CRP project. Contains 11 species at 8.42 PLS #s per acre 38.9 seeds/ft2 85% wildflowers.  

MN Introduced HoneyBee          
Scientific Common Seeds/# PLS#s Oz equiv Seeds/ft2
Medicago spp Alfalfa (VNS) 226,800 0.5000 8.00 2.603
Trifolium hybridum Clover, Alsike 680,000 0.4000 6.40 6.244
Trifolium incarnatum Clover, Crimson 150,000 2.0000 32.00 6.887
Trifolium repens Clover, Ladino 800,000 0.4000 6.40 7.346
Trifolium pratense Clover, Red 275,000 1.0000 16.00 6.313
Phacelia tanacetifolia Phacelia, Lacy 185,000 0.4600 7.36 1.954
Onobrychis viciifolia Sainfoin 25,000 2.4000 38.40 1.377
Helianthus maximiliani Sunflower, Maximillian 208,000 0.0600 0.96 0.287
Schizachyrium scoparium Bluestem, Little 286,000 0.5000 8.00 3.283
Bouteloua curtipendula Sideoats grama 180,000 0.3000 4.80 1.240
Elymus trachycaulus Wheatgrass, Slender 155,000 0.4000 6.40 1.423
      8.4200 134.72 38.9573
           
    # species PLS #s PLS oz seeds
  Grass 3 1.20 19.20 5.946
  Forb 8 7.22 115.52 33.011
  Total 11 8.42 134.72 38.957
  % Forb   0.8575   0.847

How much seed would you like to purchase?

(995.0 acres available)